| Councillor | Attended | �% Attendance | Party |
| Ali | 6 | 100 | Labour |
| Armitage | 6 | 100 | Labour |
| B Briggs | 6 | 100 | Independent |
| Bainbridge | 6 | 100 | Labour |
| Barker | 6 | 100 | Labour |
| Barkworth | 6 | 100 | Labour |
| C Sherwood | 6 | 100 | Conservative |
| Carlile | 6 | 100 | Labour |
| Cawsey | 6 | 100 | Labour |
| Clark | 6 | 100 | Conservative |
| Collinson | 6 | 100 | Labour |
| Davison | 6 | 100 | Labour |
| Eckhardt | 6 | 100 | Conservative |
| Ellerby | 6 | 100 | Labour |
| Glover | 6 | 100 | Conservative |
| Gosling | 6 | 100 | Labour |
| Grant | 6 | 100 | Labour |
| J Briggs | 6 | 100 | Conservative |
| Jawaid | 6 | 100 | Labour |
| K Vickers | 6 | 100 | Conservative |
| Kirk | 6 | 100 | Labour |
| L Foster | 6 | 100 | Labour |
| Mrs Redfern | 6 | 100 | Conservative |
| Mrs Simpson | 6 | 100 | Labour |
| N Sherwood | 6 | 100 | Conservative |
| O'Sullivan | 6 | 100 | Labour |
| P Vickers | 6 | 100 | Conservative |
| Poole | 6 | 100 | Conservative |
| Swift | 6 | 100 | Labour |
| Waltham | 6 | 100 | Conservative |
| Wells | 6 | 100 | Conservative |
| Whiteley | 6 | 100 | Labour |
| Wilson | 6 | 100 | Labour |
| Berry | 5 | 83 | Independent |
| Bunyan | 5 | 83 | Conservative |
| England | 5 | 83 | Conservative |
| Smith * | 5 | 83 | Labour |
| T Foster | 5 | 83 | Conservative |
| Regan ** | 4 | 67 | Labour |
| Wardle | 3 | 50 | Conservative |
| Mrs Bromby | 2 | 33 | Conservative |
| Mrs Siddell | 2 | 33 | Conservative |
| Stewart | 2 | 33 | Independent |
| key: * Unable to attend due injury requiring hospitalisation ** Both meetings missed were on the same day | |||
| Councillor | Party | Responsibilities | Committees |
| Ali | Labour | Deputy Mayor - 2001 / 2011 | Planning Committee |
| Lead member for Transportation | Safer and Stronger Communities Scrutiny Panel | ||
| Healthier Communities and Older People Scrutiny Panel | |||
| Armitage | Labour | Lead member for Communities | Standards Committee |
| Humberside Fire Authority | Licensing Committee | ||
| Licensing (Activities) Sub-Committee | |||
| Safer and Stronger Communities Scrutiny Panel | |||
| Bainbridge | Labour | Lead Member for Regeneration and Renaissance | Planning Committee |
| Humberside Fire Authority | Appeals Committee | ||
| North Lincolnshire Homes | Economic Development and Corporate Issues Scrutiny Panel | ||
| Barker | Labour | Lead Member for Environment | Healthier Communities and Older People Scrutiny Panel (Chair) |
| Scrutiny Co-ordinating Panel | |||
| Planning Committee | |||
| Barkworth | Labour | Licensing Committee (Chair) | |
| Licensing (Miscellaneous) Sub-Committee (Chair) | |||
| Licensing (Activities) Sub-Committee | |||
| Appeals Committee | |||
| Economic Development and Corporate Issues Scrutiny Panel | |||
| Berry | Independent | ||
| B Briggs | Independent | Planning Committee | |
| Briggs | Conservative | Humberside Fire Authority | Shaping the Council Committee |
| Bromby | Conservative | Children and Young People Scrutiny Panel | |
| Appeals Committee | |||
| Bunyan | Conservative | ||
| Carlile | Labour | Cabinet member for Adult Services | Planning Committee |
| Appeals Committee | |||
| Cawsey | Labour | Lead member for Children's Issues | Audit Committee |
| Children and Young People Scrutiny Panel | |||
| Scrutiny Co-ordinating Panel | |||
| Clark | Conservative | Licensing Committee | |
| Licensing (Miscellaneous) Sub-Committee | |||
| Licensing (Activities) Sub-Committee | |||
| Safer and Stronger Communities Scrutiny Panel | |||
| Collinson | Labour | Lead Member for Diversity | Safer and Stronger Communities Scrutiny Panel (Chair) |
| Scrutiny Co-ordinating Panel (Chair) | |||
| Licensing Committee | |||
| Licensing (Activities) Sub-Committee | |||
| Standards Committee | |||
| Appeals Committee | |||
| Shaping the Council Committee | |||
| Davison | Labour | North Lincolnshire Foster Panel | Planning Committee (Chair) |
| Healthier Communities and Older People Scrutiny Panel | |||
| Eckhardt | Conservative | Planning Committee | |
| Licensing Committee | |||
| Licensing (Activities) Sub-Committee | |||
| Appeals Committee | |||
| Healthier Communities and Older People Scrutiny Panel | |||
| Ellerby | Labour | Lead Member for Markets and Partnership Development, Sport and Recreation | Licensing Committee |
| Licensing (Miscellaneous) Sub-Committee | |||
| Licensing (Activities) Sub-Committee | |||
| Safer and Stronger Communities Scrutiny Panel | |||
| Economic Development and Corporate Issues Scrutiny Panel | |||
| England | Conservative | Planning Committee | |
| Standards Committee | |||
| Foster | Labour | Deputy Leader | Licensing Committee |
| Cabinet member for Neighbourhood, Environmental and Communities | Licensing (Activities) Sub-Committee | ||
| North Lincolnshire Homes | Shaping the Council Committee (vice chair) | ||
| Foster | Conservative | Audit Committee | |
| Appeals Committee | |||
| Safer and Stronger Communities Scrutiny Panel | |||
| Glover | Conservative | Economic Development and Corporate Issues Scrutiny Panel (Vice-chair) | |
| Scrutiny Co-ordinating Panel | |||
| Licensing Committee | |||
| Licensing (Activities) Sub-Committee | |||
| Gosling | Labour | Cabinet member for Children's Services | |
| Humber Bridge Board | |||
| Grant | Labour | Cabinet member for Housing and Strategic Planning | Planning Committee |
| Appeals Committee | |||
| Jawaid OBE | Labour | Humberside Police Authority | Licensing Committee |
| Lead member for supporting people | Licensing (Activities) Sub-Committee | ||
| Economic Development and Corporate Issues Scrutiny Panel (Chair) | |||
| Scrutiny Co-ordinating Panel | |||
| Kirk | Labour | Leader of the Council | Shaping the Council Committee (Chair) Chair of the Regional Transport Board Member of Yorkshire Forward Board |
| Cabinet member for Regeneration, Markets and Strategic Finance | |||
| Humberside Fire Authority | |||
| Humberside Police Authority | |||
| Humberside Airport Board | |||
| O'Sullivan | Labour | Cabinet member for Sport, Leisure and Culture | Licensing Committee |
| North Lincolnshire Foster Panel | Licensing (Activities) Sub-Committee | ||
| North Lincolnshire Adoption Panel | Appeals Committee | ||
| Poole | Conservative | Standards Committee | |
| Licensing Committee | |||
| Licensing (Activities) Sub-Committee | |||
| Redfern | Conservative | Shaping the Council Committee | North Lincolnshire Homes |
| Regan | Labour | Cabinet member for Highways, Planning and Energy | |
| Sherwood | Conservative | Children and Young People Scrutiny Panel (Vice-chair) | |
| Scrutiny Co-ordinating Panel | |||
| Planning Committee | |||
| Sherwood | Conservative | Planning Committee | |
| Audit Committee | |||
| Sidell | Conservative | Healthier Communities and Older People Scrutiny Panel | |
| Simpson | Labour | Lead member for Schools | Healthier Communities and Older People Scrutiny Panel |
| Children and Young People Scrutiny Panel | |||
| Smith | Labour | Mayor 21 / 211 | |
| Lead member for Arts and Culture � | |||
| Humber Bridge Board | |||
| Stewart | Independent | Appeals Committee | |
| Swift | Labour | Cabinet member for Corporate Services | Standards Committee |
| Group secretary | Licensing Committee (Vice-chair) | ||
| Humberside Fire Authority | Licensing (Miscellaneous) Sub-Committee (Vice-chair) | ||
| Licensing (Activities) Sub-Committee | |||
| Appeals Committee | |||
| Shaping the Council Committee | |||
| Vickers | Conservative | Children and Young People Scrutiny Panel | |
| Vickers | Conservative | Humber Bridge Board | Licensing Committee |
| Waltham | Conservative | Planning Committee | |
| Appeals Committee | |||
| Economic Development and Corporate Issues Scrutiny Panel | |||
| Wardle | Conservative | Planning Committee | |
| Wells | Conservative | Humber Bridge Board | Licensing Committee |
| Licensing (Activities) Sub-Committee | |||
| Appeals Committee | |||
| Healthier Communities and Older People Scrutiny Panel (Vice-chair) | |||
| Scrutiny Co-ordinating Panel | |||
| Whiteley | Labour | Lead member for ICT and Member Champion for Regulatory Services | Planning Committee (Vice-chair) |
| Audit Committee (Chair) | |||
| Standards Committee | |||
| Appeals Committee | |||
| Children and Young People Scrutiny Panel | |||
| Wilson | Labour | Lead member for Healthier Communities and Adults | Children and Young People Scrutiny Panel (Chair) |
| Scrutiny Co-ordinating Panel | |||
| Appeals Committee | |||
| Audit Committee (Vice-chair) |
If you would like add your own news article to Visit Scunthorpe, Login or sign up, its free and easy and you can start publishing your own content here, straight away.
If you would like to leave a comment about this article, Login or sign up now
Views expressed on this site are those of individual posters, who by making these posts indemnify Visit Scunthorpe and its operators of any legal responsibility or obligation.
Please respect the privacy of others, if someone gives you infomation that you use in your post, please don't identify them.
Visit Scunthorpe is North Lincolnshire's only truly independent, non commercial, community news web site.
Established in January 2010 we have lots of members with a wide range of views who all contribute
independently with articles of their own.
You won't find dozens of adverts covering our site, or some poor attempt to promote local business services under the guise of offering a community service.
Here on VisitScunthorpe we are interested in just one thing, building an online community which is representative of the people of Scunthorpe, North Lincolnshire and the surrounding area.
Paul. Founder Visit Scunthorpe.
If you would like to have the ability to add articles and comments to Visit Scunthorpe then all you need to do is sign up with a valid email address for an account. This is free, your email address is confidential and we don't send out spam emails.
Once you've completed the sign up then you are free to post and comment on well... pretty much anything, we just have some basic civilised rules to prevent people from inciting violence, hatred or making individual attacks.
If you have a web site or directory which covers either independent news and blogging, or is related to North Lincolnshire or Scunthorpe then get in touch to set up a reciprocal link.
Not got an account ? Click here to sign up.